Weekly Planning List

Planning application updates KMP

 

From 3 May 2022 we're launching a new website page where you can view the latest planning applications.  This page will update hourly which means you'll no longer have to wait until the end of the week to see what's happening local to you. 

To begin with, we'll still publish from the Weekly Planning List every Friday as well.  We would like to hear your views on the new website page. Due to the volume of feedback we may receive we will not be able to respond to every query - please send feedback to website@dover.gov.uk

Weekly lists of valid applications received, these are pdf documents.

For full details on any of the applications listed in the documents below please use the reference numbers (to the left of the details) then logon to our Planning system to search and comment on applications »  

Not all applications are advertised by way of site notice, you can use the search functionality to access all validated applications via our public access site.

 

  1. 21 NOVEMBER 2025
  2. 14 NOVEMBER 2025
  3. 7 NOVEMBER 2025
  4. 31 OCTOBER 2025
  5. 24 OCTOBER 2025
  6. 17 OCTOBER 2025
  7. 10 OCTOBER 2025
  8. 03 OCTOBER 2025
  9. 26 SEPT 2025
  10. 19 SEPTEMBER 2025
  11. 12 SEPTEMBER 2025
  12. 05 SEPTEMBER 2025
  13. 29 AUGUST 2025
  14. 22 AUGUST 2025
  15. 15 AUGUST 2025
  16. 08 AUGUST 2025
  17. 01 AUGUST 2025
  18. 25 JULY 2025 AMENDED
  19. 25 JULY 2025
  20. 18 JULY 2025
  21. 11 JULY 2025
  22. 04 JULY 2025
  23. 27 JUNE 2025
  24. 20 JUNE 2025
  25. 13 JUNE 2025
  26. 06 JUNE 2025
  27. 30 MAY 2025
  28. 23 MAY 2025
  29. 16 MAY 2025
  30. 09 MAY 2025
  31. 02 MAY 2025
  32. 25 APRIL 2025
  33. 18 APRIL 2025
  34. 11 APRIL 2025
  35. 04 APRIL 2025
  36. 28 MARCH 2025
  37. 21 MARCH 2025
  38. 14 MARCH 2025
  39. 07 MARCH 2025
  40. 28 FEBRUARY 2025
  41. 21 FEBRUARY 2025
  42. 14 FEBRUARY 2025
  43. 07 FEBRUARY 2025 (AMENDED)
  44. 07 FEBRUARY 2025
  45. 31 JANUARY 2025
  46. 24 JANUARY 2025
  47. 17 JANUARY 2025
  48. 10 JANUARY 2025
  49. 03 JANUARY 2025
  50. 27 DECEMBER 2024
  51. 20 DECEMBER 2024
  52. 13 DECEMBER 2024
  53. 06 DECEMBER 2024
  54. 29 NOVEMBER 2024
  55. 22 NOVEMBER 2024
  56. 15 NOVEMBER 2024
  57. 08 NOVEMBER 2024
  58. 01 NOVEMBER 2024
  59. 25 OCTOBER 2024
  60. 18 OCTOBER 2024
  61. 11 OCTOBER 2024
  62. 4 October 2024 Amended
  63. 4 October 2024
  64. 27 SEPTEMBER 2024
  65. 20 SEPTEMBER 2024
  66. 13 SEPTEMBER 2024
  67. 06 SEPTEMBER 2024
  68. 30 AUGUST 2024
  69. 23 August 2024
  70. 16 AUGUST 2024
  71. 09 AUGUST 2024
  72. 02 AUGUST 2024
  73. 23 July 24
  74. 26 JULY 2024
  75. 19 JULY 2024
  76. 12 July 2024
  77. 5 July 2024
  78. 28 JUNE 2024
  79. 21 JUNE 2024
  80. 14 June 2024
  81. 7 June 2024
  82. 31 May 2024
  83. 24 May 2024
  84. 22 May 2024
  85. 17 May 2024
  86. 10 May 2024
  87. 03 May 2024
  88. 26 April 2024
  89. 19 April 2024
  90. 12 April 2024
  91. 5 April 2024
  92. 29 March 2024
  93. 22 March 2024
  94. 15 March 2024
  95. 08 March 2024 Amended
  96. 08 March 2024
  97. 01 March 2024 Amended
  98. 01 March 2024
  99. 23 February 2024
  100. 16-February 2024
  101. 09 February 2024
  102. 02 February 2024
  103. 26 January 2024
  104. 19 January 2024
  105. 12 January 2024
  106. 05 January 2024
  107. 22 December 2023
  108. 15 December 2023
  109. 08 December 2023
  110. 01 December 2023
  111. 24 November 2023
  112. 17 November 2023
  113. 10 November 2023
  114. 03 November 2023
  115. 27 October 2023
  116. 20 October 2023
  117. 13 October 2023
  118. 06 October 2023
  119. 29 September 2023
  120. 22 September 2023
  121. 15 September 2023
  122. 08 September 2023
  123. 01 September 2023
  124. 25 August 2023
  125. 18 August 2023
  126. 11 August 2023
  127. 04 August 2023
  128. 28 July 2023
  129. 21 July 2023
  130. 14 July 2023
  131. 07 July 2023
  132. 30 June 2023
  133. 23-June-2023
  134. 16 June 2023
  135. 9 June 2023
  136. 02 June 2023
  137. 26 May 2023
  138. 19 May 2023
  139. 12-May-2023
  140. 05 May 2023
  141. 28 April 2023
  142. 21 April 2023
  143. 14 April 2023
  144. 07 April 2023
  145. 31 March 2023
  146. 24 March 2023
  147. 17 March 2023
  148. 10 March 2023
  149. 03 March 2023
  150. 24 February 2023
  151. 17 February 2023
  152. 10 February 2023
  153. 03 February 2023
  154. 27 January 2023
  155. 20th January 2023
  156. 13 January 2023
  157. 06 January 2023
  158. 30 December 2022
  159. 23 December 2022
  160. 16 December 2022
  161. 09 December 2022
  162. 02 December 2022
  163. 25 November 2022
  164. 18 November 2022
  165. 11 November 2022
  166. 04 November 2022
  167. 28 October 2022
  168. 21 October 2022
  169. 14 October 2022
  170. 07 October 2022
  171. 30 September 2022
  172. 23 September 2022
  173. 16 September 2022
  174. 09 September 2022
  175. 02 September 2022
  176. 26 August 2022
  177. 19 August 2022
  178. 12 August 2022
  179. 05 August 2022
  180. 29 July 2022
  181. 22 July 2022
  182. 15 July 2022
  183. 08 July 2022
  184. 01 July 2022
  185. 24 June 2022
  186. 17 June 2022
  187. 10 June 2022
  188. 03 June 2022
  189. 27 May 2022
  190. 20 May 2022
  191. 13 May 2022
  192. 06 May 2022
  193. 29 April 2022
  194. 22 April 2022
  195. 15 April 2022
  196. 08-April-2022
  197. 01 April 2022
  198. 25 March 2022
  199. 18 March 2022
  200. 11 March 2022
  201. 04 March 2022
  202. 25 February 2022
  203. 18 February 2022
  204. 11 February 2022
  205. 4th February 2022
  206. 28 January 2022
  207. 21 January 2022
  208. 14 January 2022
  209. 07 January 2022

Previous lists

If you require planning lists from before six months ago please visit our public access site.